HEAT Individual Player Statistics by Year:
2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits | Player Milestones
Heat Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Rafer Alston GS 124 500 Suspended .73 --
DREB 588 2,000 Suspended 2.23 --
OREB 179 400 Suspended .25 --
Blocks 15 100 Suspended .19 --
Points 1,055 7,000 Suspended 8.21 --
Steals 287 1,000 Suspended .96 --
Assists 650 3,500 Suspended 3.38 --
Minutes 12,449 19,000 Suspended 27.31 --
Rebounds 367 2,000 Suspended 2.48 --
Field Goals 360 2,500 Suspended 2.98 --
Free Throws 215 1,000 Suspended 1.13 --
Games Played 133 700 Suspended 1.00 --
3-Pt. Field Goals 120 1,000 Suspended 1.12 --
Free Throw Attempts 424 1,500 Suspended 1.56 --
3-Pointers Attempted 521 3,000 Suspended 3.23 --
Field Goals Attempts 1,001 6,500 Suspended 8.58 --
Joel Anthony DREB 263 300 -- 1.58 24
OREB 196 200 -- 1.54 3
Blocks 185 200 -- 1.36 12
Points 389 400 -- 2.73 5
Minutes 2,775 3,000 -- 16.53 14
Rebounds 359 400 -- 3.11 14
Field Goals 141 150 -- .95 10
Free Throws 107 100 -- .83 --
Games Played 141 150 -- 1.00 10
Free Throw Attempts 147 150 -- 1.15 3
Field Goals Attempts 281 300 -- 1.99 10
Carlos Arroyo GS 122 200 -- .49 161
DREB 536 1,000 -- 1.44 322
OREB 62 200 -- .36 383
Points 1,418 4,000 -- 6.10 424
Assists 314 1,500 -- 3.13 380
Minutes 2,704 9,000 -- 22.01 287
Rebounds 398 1,000 -- 1.81 334
Field Goals 545 1,500 -- 2.47 387
Free Throws 420 1,000 -- 1.06 550
Games Played 139 500 -- 1.00 362
3-Pt. Field Goals 58 150 -- .10 947
Free Throw Attempts 271 1,000 -- 1.25 584
3-Pointers Attempted 214 500 -- .35 824
Field Goals Attempts 754 3,000 -- 5.21 432
Michael Beasley DREB 646 600 -- 4.81 --
OREB 213 200 -- 1.58 --
Points 2,033 2,000 -- 14.82 --
Assists 167 150 -- 1.28 --
Minutes 4,320 4,000 -- 29.85 --
Field Goals 766 750 -- 6.00 --
Free Throws 306 300 -- 2.46 --
Games Played 147 150 -- 1.00 4
3-Pointers Attempted 171 150 -- 1.31 --
Field Goals Attempts 1,583 1,500 -- 13.33 --
Mario Chalmers GS 90 150 -- .30 200
DREB 219 300 -- 1.51 54
Points 1,203 1,500 -- 7.14 42
Steals 231 300 -- 1.25 56
Assists 593 750 -- 3.37 47
Minutes 3,181 4,000 -- 24.75 34
Rebounds 307 400 -- 1.85 51
Field Goals 404 500 -- 2.49 39
Free Throws 234 300 -- 1.12 59
Games Played 141 150 -- 1.00 10
3-Pt. Field Goals 161 200 -- 1.03 38
Free Throw Attempts 217 300 -- 1.51 56
3-Pointers Attempted 425 500 -- 3.23 24
Field Goals Attempts 792 1,000 -- 6.22 34
Daequan Cook DREB 146 400 -- 1.62 157
Points 1,019 2,000 -- 4.96 198
Steals 52 100 -- .31 155
Assists 97 200 -- .96 108
Minutes 1,418 4,000 -- 15.36 169
Field Goals 143 500 -- 1.80 199
Free Throws 75 150 -- .47 161
Games Played 111 200 -- 1.00 90
Free Throw Attempts 112 200 -- .56 159
3-Pointers Attempted 493 1,000 -- 2.80 182
Field Goals Attempts 594 1,500 -- 5.62 162
Yakhouba Diawara GS 48 100 -- .33 157
DREB 25 200 -- .50 351
Points 355 1,000 -- .83 775
Steals 50 100 -- .17 301
Assists 84 200 -- .50 233
Minutes 475 3,000 -- 7.33 345
Rebounds 150 400 -- .67 376
Free Throws 33 100 -- .00 --
Games Played 25 200 -- 1.00 176
3-Pt. Field Goals 80 200 -- .17 721
Free Throw Attempts 97 200 -- .00 --
3-Pointers Attempted 107 500 -- 1.00 394
Field Goals Attempts 367 1,000 -- 1.67 380
Udonis Haslem GS 14 400 -- .00 --
DREB 973 3,000 -- 5.92 343
OREB 608 1,500 -- 2.14 417
Blocks 72 200 -- .29 435
Points 1,367 5,000 -- 9.88 368
Steals 253 500 -- .38 643
Assists 548 1,000 -- .67 679
Minutes 13,368 15,000 -- 27.91 59
Rebounds 1,081 4,000 -- 8.06 362
Field Goals 538 2,000 -- 4.00 366
Free Throws 291 1,000 -- 1.88 377
Games Played 139 500 -- 1.00 362
Free Throw Attempts 571 1,500 -- 2.47 376
Field Goals Attempts 1,086 4,000 -- 8.10 360
James Jones GS 47 100 -- .17 319
DREB 384 1,000 -- 1.14 541
OREB 33 200 -- .11 1,504
Blocks 56 200 -- .11 1,297
Points 952 3,000 -- 4.06 505
Steals 77 200 -- .31 403
Minutes 1,094 7,000 -- 13.97 423
Rebounds 217 1,000 -- 1.25 627
Field Goals 312 1,000 -- 1.19 576
Free Throws 182 500 -- .64 498
Games Played 106 400 -- 1.00 295
3-Pt. Field Goals 146 500 -- 1.03 345
Free Throw Attempts 133 500 -- .78 472
3-Pointers Attempted 596 1,500 -- 2.50 362
Field Goals Attempts 295 2,000 -- 3.31 516
Jamaal Magloire GS 87 400 -- .00 --
DREB 302 3,000 -- 2.22 1,215
OREB 206 1,500 -- 1.14 1,137
Blocks 431 1,000 -- .31 1,863
Points 313 5,000 -- 2.14 2,192
Assists 125 500 -- .03 13,500
Minutes 10,629 14,000 -- 9.97 339
Rebounds 508 4,500 -- 3.36 1,188
Field Goals 323 2,000 -- .78 2,157
Free Throws 167 1,500 -- .58 2,286
Games Played 144 700 -- 1.00 557
Free Throw Attempts 487 2,500 -- 1.64 1,229
Field Goals Attempts 504 4,000 -- 1.56 2,248
Jermaine O'Neal GS 194 700 -- 1.00 507
DREB 983 5,000 -- 5.17 777
OREB 486 2,000 -- 1.77 855
Blocks 561 2,000 -- 1.36 1,061
Points 11,648 12,000 -- 13.57 26
Steals 123 500 -- .36 1,056
Assists 404 1,500 -- 1.31 834
Minutes 23,531 24,000 -- 28.44 17
Rebounds 969 6,500 -- 6.94 797
Field Goals 1,050 5,000 -- 5.63 702
Free Throws 562 3,000 -- 2.31 1,054
Games Played 177 900 -- 1.00 724
Free Throw Attempts 563 4,000 -- 3.21 1,070
3-Pointers Attempted 10 100 -- .03 3,151
Field Goals Attempts 1,313 10,000 -- 10.64 817
Shavlik Randolph DREB 84 200 -- 1.17 100
Points 199 400 -- 2.33 87
Minutes 322 1,000 -- 8.83 77
Rebounds 198 400 -- 2.33 87
Field Goals 27 100 -- 1.00 74
Free Throws 46 100 -- .33 163
Games Played 17 100 -- 1.00 84
Free Throw Attempts 5 100 -- .33 286
Field Goals Attempts 46 200 -- 3.00 52
Quentin Richardson GS 186 500 -- .99 319
DREB 639 2,500 -- 4.08 457
OREB 254 1,000 -- .84 886
Blocks 99 200 -- .24 427
Points 1,793 8,000 -- 8.92 696
Steals 336 750 -- .92 450
Assists 625 1,500 -- 1.22 716
Minutes 13,229 18,000 -- 27.39 175
Rebounds 893 3,500 -- 4.92 530
Field Goals 723 3,000 -- 3.18 716
Free Throws 145 1,000 -- .68 1,250
Games Played 175 700 -- 1.00 526
3-Pt. Field Goals 202 1,000 -- 1.87 428
Free Throw Attempts 298 1,500 -- .93 1,287
3-Pointers Attempted 699 3,000 -- 4.71 489
Field Goals Attempts 1,225 7,000 -- 7.38 783
Dwyane Wade GS 191 500 -- 1.00 310
DREB 828 2,000 -- 3.45 340
Blocks 203 500 -- 1.06 279
Points 3,123 11,000 -- 26.56 297
Steals 422 1,000 -- 1.84 314
Assists 876 3,000 -- 6.51 327
Minutes 14,867 17,000 -- 36.26 59
Rebounds 948 2,500 -- 4.84 321
Field Goals 1,254 4,000 -- 9.34 295
Free Throws 1,215 3,500 -- 6.94 330
Games Played 183 500 -- 1.00 318
3-Pt. Field Goals 200 300 -- .95 106
Free Throw Attempts 1,052 4,000 -- 9.12 324
3-Pointers Attempted 635 1,000 -- 3.16 116
Field Goals Attempts 2,344 8,000 -- 19.62 289
Dorell Wright GS 46 100 -- .01 3,888
Blocks 94 150 -- .44 126
Points 687 1,000 -- 7.08 45
Steals 73 100 -- .72 38
Assists 123 200 -- 1.26 61
Minutes 2,867 4,000 -- 20.78 55
Rebounds 690 1,000 -- 3.26 95
Field Goals 358 500 -- 2.69 53
Free Throws 122 200 -- .85 93
Games Played 133 200 -- 1.00 68
Free Throw Attempts 90 200 -- .96 115
3-Pointers Attempted 202 100 -- 2.18 --
Field Goals Attempts 688 1,000 -- 5.82 54
created: 04/16/2010,06:34 PM



Bosh on Ocean Drive
Ocean Drive Magazine throws a "Welcome to Miami Chris Bosh" party
0

Red Carpet: Pat Riley
Pat Riley talks about the Olympic teams entering the Hall of Fame and also talks about the fantastic summer the Miami Heat had.
2:44

Learn To Swim: James Jones
HEAT Learn To Swim initiative with James Jones at Shenandoah Park
0:01

Art Garcia's Top 10 Games To Watch
NBA.com writer Art Garcia takes a look at the 2010-11 schedule and picks out his Top 10 games to watch.
2:31

'King for Kids'
At his annual charity bike-a-thon in downtown Akron, LeBron thanks Cleveland and northeast Ohio.
1:47