RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
Heat Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 12-5 .483 .383 .776 10.3 32.1 42.4 21.2 8.4 4.5 103.9 
 In February 5 3-2 .475 .416 .785 7.8 34.2 42.0 19.4 7.2 3.4 97.4 
 In December 4 4-0 .500 .378 .717 8.8 31.5 40.3 22.0 11.5 7.5 104.8 
 Wins 19 0-0 .498 .404 .792 8.9 32.7 41.7 21.9 8.5 5.0 105.9 
 Losses 7 0-0 .444 .350 .710 11.3 31.6 42.9 18.4 9.1 4.1 94.1 
 Home 14 12-2 .494 .420 .807 9.1 32.1 41.2 20.6 8.2 4.1 104.7 
 Road 12 7-5 .473 .352 .720 10.2 32.8 42.9 21.5 9.2 5.4 100.5 
 Against ATL 2 1-1 .451 .317 .725 11.5 36.5 48.0 24.0 5.5 4.5 104.0 
 Against BOS 1 1-0 .560 .600 .714 6.0 32.0 38.0 22.0 16.0 8.0 115.0 
 Against CHA 2 2-0 .532 .471 .831 5.0 33.5 38.5 26.0 8.5 6.5 112.5 
 Against CHI 1 1-0 .410 .375 .750 12.0 36.0 48.0 19.0 5.0 5.0 97.0 
 Against CLE 2 2-0 .461 .314 .885 9.5 28.5 38.0 17.5 8.5 3.5 99.5 
 Against DAL 1 1-0 .487 .571 .694 15.0 36.0 51.0 18.0 9.0 6.0 105.0 
 Against DEN 1 0-1 .469 .438 .724 14.0 26.0 40.0 19.0 11.0 4.0 104.0 
 Against DET 1 1-0 .521 .333 .880 6.0 20.0 26.0 24.0 7.0 1.0 101.0 
 Against GS 1 0-1 .459 .182 .650 14.0 34.0 48.0 16.0 14.0 5.0 106.0 
 Against IND 1 1-0 .525 .381 .929 7.0 35.0 42.0 25.0 12.0 1.0 118.0 
 Against LAC 1 0-1 .395 .313 .588 13.0 37.0 50.0 18.0 9.0 6.0 89.0 
 Against LAL 1 1-0 .447 .500 .722 15.0 29.0 44.0 19.0 8.0 5.0 98.0 
 Against MIL 2 0-2 .421 .375 .831 10.0 32.0 42.0 16.5 7.5 2.5 89.5 
 Against MIN 1 1-0 .495 .214 .571 9.0 33.0 42.0 29.0 14.0 6.0 103.0 
 Against NJ 1 1-0 .500 .333 .833 10.0 35.0 45.0 27.0 12.0 8.0 101.0 
 Against NO 1 1-0 .551 .400 .810 11.0 28.0 39.0 23.0 6.0 3.0 109.0 
 Against NY 1 1-0 .463 .200 .885 6.0 34.0 40.0 17.0 9.0 8.0 99.0 
 Against ORL 1 0-1 .474 .333 .706 9.0 29.0 38.0 20.0 10.0 6.0 89.0 
 Against PHI 2 2-0 .532 .517 .707 8.5 41.0 49.5 21.5 4.0 7.0 106.0 
 Against SA 1 1-0 .582 .615 .632 9.0 24.0 33.0 24.0 7.0 1.0 120.0 
 Against TOR 1 1-0 .449 .333 .853 4.0 32.0 36.0 15.0 8.0 2.0 95.0 
created: 02/09/2012,02:14 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 12-5 650-1,347 103-269 363-468 175 546 721 361 143 76 1,766 
 In February 5 3-2 180-379 32-77 95-121 39 171 210 97 36 17 487 
 In December 4 4-0 162-324 14-37 81-113 35 126 161 88 46 30 419 
 Wins 19 0-0 754-1,514 113-280 392-495 170 622 792 417 161 94 2,013 
 Losses 7 0-0 238-536 36-103 147-207 79 221 300 129 64 29 659 
 Home 14 12-2 533-1,079 87-207 313-388 127 450 577 288 115 58 1,466 
 Road 12 7-5 459-971 62-176 226-314 122 393 515 258 110 65 1,206 
 Against ATL 2 1-1 79-175 13-41 37-51 23 73 96 48 11 9 208 
 Against BOS 1 1-0 42-75 6-10 25-35 6 32 38 22 16 8 115 
 Against CHA 2 2-0 84-158 8-17 49-59 10 67 77 52 17 13 225 
 Against CHI 1 1-0 32-78 3-8 30-40 12 36 48 19 5 5 97 
 Against CLE 2 2-0 71-154 11-35 46-52 19 57 76 35 17 7 199 
 Against DAL 1 1-0 38-78 4-7 25-36 15 36 51 18 9 6 105 
 Against DEN 1 0-1 38-81 7-16 21-29 14 26 40 19 11 4 104 
 Against DET 1 1-0 37-71 5-15 22-25 6 20 26 24 7 1 101 
 Against GS 1 0-1 39-85 2-11 26-40 14 34 48 16 14 5 106 
 Against IND 1 1-0 42-80 8-21 26-28 7 35 42 25 12 1 118 
 Against LAC 1 0-1 32-81 5-16 20-34 13 37 50 18 9 6 89 
 Against LAL 1 1-0 38-85 9-18 13-18 15 29 44 19 8 5 98 
 Against MIL 2 0-2 59-140 12-32 49-59 20 64 84 33 15 5 179 
 Against MIN 1 1-0 46-93 3-14 8-14 9 33 42 29 14 6 103 
 Against NJ 1 1-0 38-76 5-15 20-24 10 35 45 27 12 8 101 
 Against NO 1 1-0 43-78 6-15 17-21 11 28 39 23 6 3 109 
 Against NY 1 1-0 37-80 2-10 23-26 6 34 40 17 9 8 99 
 Against ORL 1 0-1 36-76 5-15 12-17 9 29 38 20 10 6 89 
 Against PHI 2 2-0 84-158 15-29 29-41 17 82 99 43 8 14 212 
 Against SA 1 1-0 46-79 16-26 12-19 9 24 33 24 7 1 120 
 Against TOR 1 1-0 31-69 4-12 29-34 4 32 36 15 8 2 95 
created: 02/09/2012,02:14 AM

      • Sun 2/19
        3:30 PM
        Tue 2/21
        7:30 PM
        Thu 2/23
        7:00 PM
      • Tue 3/6
        7:30 PM
        Wed 3/7
        7:30 PM
        Sat 3/10
        7:30 PM
        Sun 3/18
        7:00 PM
        Tue 3/20
        7:30 PM
        Thu 3/29
        8:00 PM
      • Tue 4/3
        7:30 PM
        Wed 4/4
        8:00 PM
        Fri 4/6
        7:30 PM
        Sun 4/8
        6:00 PM
        Tue 4/10
        7:00 PM
        Fri 4/13
        7:30 PM
        Wed 4/18
        7:30 PM
        Thu 4/19
        8:00 PM
        Sat 4/21
        7:30 PM
        Sun 4/22
        6:00 PM


Black History: I Have a Dream Speech

Alonzo Mourning recites Dr. Martin Luther King, Jr.'s historic speech delivered in 1963. 2:37

Black History: Venus and Serena Williams

Dwyane Wade discusses two of the most successful athletes in the history of women's professional tennis - sisters Venus and Serena Williams. 3:14

Black History: Buffalo Soldiers and Tuskeegee Airmen

Coach Erik Spoelstra on two of the military's most celebrated fighting groups. 2:22

Black History: Colin Powell

Pat Riley discusses how Colin Gowell became not only the first black Chairman of the Joint Chiefs of Staff, but then became the United States' first black secretary of state. 3:04

Black History: Historic Overtown

Alonzo Mourning on Overtown, a community just north of downtown Miami. This area served as a cultural and economic center for Black Americans before a highway and public transportation hub displaced many of its citizens. 3:31

Black History: Arthur Ashe

Mike Miller talks about legendary sportsman and activist Arthur Ashe, who turned down Harvard to play tennis at UCLA. In 1968, Arthur Ashe became the first African-American male to win the US Open Title. 3:29

Black History: The Color Purple

James Jones discusses Alice Walker's novel of the triumph of the human spirit in the face of overwhelming obstacles. 2:22

Black History: Joe Louis

LeBron James talks about how Joe Louis rose from a sharecropping community in Alabama to become the world heavyweight champion and a sergeant in the US Army. 3:00

Black History: Little Rock Nine

Juwan Howard on the impact nine students in Arkansas had on American society. 1:51