Newsletter Print RSS
Nets Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Kris Humphries GS 114 300 -- 1.00 187
DREB 1,801 1,800 -- 7.23 --
OREB 899 1,100 -- 3.76 54
Blocks 291 450 -- 1.19 134
Points 3,287 7,000 -- 13.79 270
Steals 214 400 -- .81 231
Assists 335 1,250 -- 1.45 631
Minutes 8,797 11,000 -- 34.87 64
Rebounds 2,700 4,500 -- 10.98 164
Field Goals 1,289 3,000 -- 5.21 329
Free Throws 707 900 -- 3.37 58
Games Played 493 650 -- 1.00 158
3-Pt. Field Goals 2 250 -- .00 --
Free Throw Attempts 1,076 2,000 -- 4.48 207
3-Pointers Attempted 15 400 -- .00 --
Field Goals Attempts 2,760 4,500 -- 10.82 161
Avery Johnson Wins 240 250 -- .33 30
Brook Lopez GS 244 450 -- 1.00 207
DREB 1,180 1,600 -- 2.00 211
OREB 700 1,100 -- 1.60 251
Blocks 414 650 -- .80 296
Points 4,379 9,000 -- 19.20 241
Steals 147 350 -- .20 1,016
Assists 408 1,500 -- 1.20 910
Minutes 8,553 13,000 -- 27.20 164
Rebounds 1,880 4,000 -- 3.60 589
Field Goals 1,693 4,000 -- 7.60 304
Free Throws 993 1,400 -- 4.00 102
Games Played 251 450 -- 1.00 200
3-Pt. Field Goals 0 250 -- .00 --
Free Throw Attempts 1,247 2,250 -- 6.40 157
3-Pointers Attempted 5 400 -- .00 --
Field Goals Attempts 3,359 5,500 -- 15.40 140
Gerald Wallace GS 527 700 -- 1.00 174
DREB 3,227 3,400 -- 5.16 34
OREB 1,023 1,400 -- 1.50 252
Blocks 617 800 -- .62 295
Points 9,069 13,000 -- 13.79 285
Steals 1,015 1,150 -- 1.47 93
Assists 1,390 2,250 -- 2.83 305
Minutes 20,953 23,000 -- 35.79 58
Rebounds 4,250 6,000 -- 6.66 263
Field Goals 3,204 5,000 -- 4.95 363
Free Throws 2,320 2,600 -- 3.10 91
Games Played 673 850 -- 1.00 178
3-Pt. Field Goals 341 500 -- .79 201
Free Throw Attempts 3,211 4,000 -- 3.88 204
3-Pointers Attempted 1,073 1,400 -- 2.59 127
Field Goals Attempts 6,770 8,500 -- 10.90 159
Deron Williams GS 473 650 -- 1.00 178
DREB 1,398 1,700 -- 2.91 104
OREB 247 700 -- .42 1,084
Blocks 124 350 -- .36 622
Points 8,910 12,000 -- 20.98 148
Steals 543 700 -- 1.22 129
Assists 4,637 5,250 -- 8.75 71
Minutes 18,086 21,000 -- 36.35 81
Rebounds 1,645 3,500 -- 3.33 558
Field Goals 3,175 5,000 -- 7.11 257
Free Throws 1,918 2,100 -- 4.67 39
Games Played 506 700 -- 1.00 195
3-Pt. Field Goals 642 750 -- 2.09 52
Free Throw Attempts 2,361 3,250 -- 5.55 161
3-Pointers Attempted 1,828 1,900 -- 6.22 12
Field Goals Attempts 6,978 8,500 -- 17.47 88
created: 04/27/2012,02:40 AM