|
Buy Chris Paul Products
|
|
|||
2012 Playoffs Statistics
Born:
May 6, 1985
Height:
6-0 / 1.83
Weight:
175 lbs. / 79.4 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 7 | 38.9 | 0.458 | 0.333 | 0.857 | 0.4 | 5.3 | 5.7 | 7.1 | 2.7 | 0.1 | 3.6 | 3.0 | 20.4 |
| Conf. Semifinals | LAC | 4 | 4 | 37.8 | 0.368 | 0.333 | 1.000 | 0.8 | 3.3 | 4.0 | 9.3 | 2.8 | 0.0 | 4.5 | 2.2 | 12.8 |
| Playoff Averages | LAC | 11 | 11 | 38.5 | 0.427 | 0.333 | 0.872 | 0.5 | 4.5 | 5.1 | 7.9 | 2.7 | 0.1 | 3.9 | 2.7 | 17.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 60 | 60 | 36.4 | 0.478 | 0.371 | 0.861 | 0.7 | 2.9 | 3.5 | 9.1 | 2.5 | 0.1 | 2.1 | 2.3 | 19.8 |
| Career | 485 | 485 | 37.0 | 0.472 | 0.361 | 0.854 | 0.7 | 3.7 | 4.5 | 9.8 | 2.4 | 0.1 | 2.4 | 2.5 | 18.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 41 | 9 - 18 | 2 - 5 | 3 - 3 | 2 | 4 | 6 | 11 | 2 | 0 | 2 | 1 | 23 |
| May 19 | vs. SAS2 | L 86 - 96 | 39 | 5 - 17 | 0 - 2 | 2 - 2 | 1 | 2 | 3 | 11 | 2 | 0 | 3 | 4 | 12 |
| May 17 | @ SAS2 | L 88 - 105 | 34 | 4 - 9 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 5 | 2 | 0 | 8 | 3 | 10 |

