|
Buy Michael Finley Products
|
|
|||
2010 Playoffs Statistics
Born:
Mar 6, 1973
Height:
6-7 / 2.01
Weight:
225 lbs. / 102.1 kg.
College:
Wisconsin
Years Pro:
15
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 5 | 0 | 8.8 | 0.400 | 0.400 | 1.000 | 0.0 | 0.6 | 0.6 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 2.4 |
| Conf. Semifinals | BOS | 6 | 0 | 4.7 | 0.167 | 0.200 | 0.000 | 0.0 | 0.8 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.5 |
| Conf. Finals | BOS | 5 | 0 | 6.2 | 0.000 | 0.000 | 0.000 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| Finals | BOS | 2 | 0 | 2.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Playoff Averages | BOS | 18 | 0 | 6.0 | 0.250 | 0.273 | 1.000 | 0.1 | 0.6 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | SAS | 25 | 6 | 15.8 | 0.381 | 0.317 | 0.667 | 0.2 | 1.3 | 1.5 | 0.8 | 0.2 | 0.2 | 0.5 | 0.5 | 3.7 |
| 09-10 | BOS | 21 | 1 | 15.0 | 0.506 | 0.463 | 0.333 | 0.0 | 1.5 | 1.6 | 1.1 | 0.2 | 0.1 | 0.4 | 1.0 | 5.2 |
| 09-10 | -- | 46 | 7 | 15.4 | 0.440 | 0.390 | 0.533 | 0.1 | 1.4 | 1.5 | 0.9 | 0.2 | 0.1 | 0.5 | 0.7 | 4.4 |
| Career | 1103 | 875 | 34.5 | 0.444 | 0.375 | 0.811 | 1.0 | 3.3 | 4.4 | 2.9 | 0.9 | 0.3 | 1.5 | 1.6 | 15.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Jun 15 | @ LAL4 | L 67 - 89 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 03 | @ LAL4 | L 89 - 102 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | @ ORL3 | L 92 - 113 | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

