|
Buy Zydrunas Ilgauskas Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 5 | 13.4 | 0.550 | 0.000 | 0.667 | 2.6 | 2.0 | 4.6 | 0.2 | 0.0 | 0.4 | 0.6 | 1.6 | 5.2 |
| Conf. Semifinals | MIA | 4 | 3 | 9.0 | 0.300 | 0.000 | 0.000 | 0.5 | 1.8 | 2.3 | 0.5 | 0.0 | 0.2 | 1.5 | 2.0 | 1.5 |
| Playoff Averages | MIA | 9 | 8 | 11.6 | 0.467 | 0.000 | 0.667 | 1.7 | 1.9 | 3.6 | 0.3 | 0.0 | 0.3 | 1.0 | 1.8 | 3.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | MIA | 72 | 51 | 15.9 | 0.508 | 0.000 | 0.783 | 1.5 | 2.5 | 4.0 | 0.4 | 0.3 | 0.8 | 0.7 | 2.6 | 5.0 |
| Career | 843 | 724 | 27.2 | 0.476 | 0.310 | 0.780 | 2.9 | 4.4 | 7.3 | 1.1 | 0.5 | 1.6 | 1.8 | 3.3 | 13.0 |

