International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 65 64 2465 583 32 432 61 438 499 168 55 71 117 168 25.1
Duncan, Tim (SAS) 60 59 1929 450 2 228 192 443 635 186 38 99 106 125 18.8
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Nash, Steve (PHX) 65 65 2183 412 104 172 32 179 211 724 32 10 246 84 16.9
Gasol, Pau (LAL) 49 49 1798 317 0 196 182 359 541 163 27 84 101 113 16.9
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 58 58 1892 404 0 130 178 426 604 112 32 145 113 186 16.2
Ginobili, Manu (SAS) 58 4 1611 267 96 221 58 163 221 277 86 21 117 122 14.7
Nenê (DEN) 65 65 2189 343 0 223 131 382 513 154 94 62 103 229 14
Okur, Mehmet (UTA) 59 59 1729 271 61 161 108 296 404 102 28 68 104 178 12.9
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Udrih, Beno (SAC) 63 25 1859 317 66 84 28 127 155 245 57 9 103 132 12.4
Turkoglu, Hedo (TOR) 57 57 1822 227 87 152 33 225 258 236 35 27 106 170 12.2
Kirilenko, Andrei (UTA) 56 33 1641 238 26 173 74 185 259 155 81 68 77 100 12.1
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
Diaw, Boris (CHA) 64 64 2256 284 54 85 105 220 325 248 45 41 148 173 11
Bell, Raja (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Calderon, Jose (TOR) 49 22 1336 206 46 69 17 89 106 279 33 6 75 104 10.8
Delfino, Carlos (MIL) 61 52 1819 243 105 63 44 282 326 164 63 17 98 112 10.7
Barbosa, Leandro (PHX) 29 5 572 114 32 48 5 42 47 50 18 7 33 48 10.6
Ilyasova, Ersan (MIL) 64 31 1461 253 66 93 123 280 403 71 47 14 54 200 10.4
Varejao, Anderson (CLE) 64 7 1865 231 1 97 168 338 506 71 58 59 62 201 8.8
Nocioni, Andres (SAC) 59 21 1144 185 73 60 25 147 172 60 25 24 52 128 8.5
Garcia, Francisco (SAC) 13 1 282 43 13 12 5 25 30 24 4 8 7 28 8.5
Krstic, Nenad (OKC) 62 62 1413 224 1 62 106 204 310 48 28 36 48 147 8.2
Pietrus, Mickael (ORL) 62 23 1433 182 87 58 33 151 184 42 45 27 61 117 8.2
Dalembert, Samuel (PHI) 65 64 1667 214 0 75 190 431 621 54 36 130 99 209 7.7
Songaila, Darius (NOH) 59 1 1077 184 1 39 48 126 174 57 44 10 58 158 6.9
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Arroyo, Carlos (MIA) 56 19 1059 116 5 47 23 74 97 149 28 3 38 72 5.1
Milicic, Darko (MIN) 10 4 220 23 0 5 17 41 58 14 2 12 11 34 5.1
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 39 5 421 71 13 27 29 87 116 11 9 11 32 54 4.7
Nesterovic, Rasho (TOR) 35 8 357 75 0 1 33 51 84 21 8 16 11 47 4.3
Pachulia, Zaza (ATL) 60 0 808 89 0 74 85 126 211 26 28 24 47 144 4.2
Milicic, Darko (MIN) 18 4 290 31 0 5 22 54 76 18 6 13 13 41 3.7
Pavlovic, Aleksandar (MIN) 59 0 730 85 26 10 10 94 104 53 18 6 47 76 3.5
Najera, Eduardo (DAL) 32 5 460 39 9 12 26 51 77 24 16 9 16 66 3.1
  (DAL) 19 3 256 19 6 6 14 25 39 9 7 7 4 33 2.6
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Petro, Johan (DEN) 20 3 158 21 0 8 13 43 56 3 2 6 11 28 2.5
Vujacic, Sasha (LAL) 54 0 426 46 22 18 17 42 59 33 17 3 14 54 2.4
Magloire, Jamaal (MIA) 27 0 260 23 0 18 30 63 93 1 8 9 12 44 2.4
Ilunga-Mbenga, Didier (LAL) 35 2 234 32 0 3 22 39 61 7 4 21 10 39 1.9
Oberto, Fabricio (WAS) 41 10 448 22 0 8 23 38 61 33 7 7 21 86 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 11 0 50 2 0 1 7 7 14 0 1 1 0 11 0.5
  (MIL) 4 0 14 0 0 0 1 1 2 0 0 0 0 2 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network